Property Attributes
- MLS#1895131
- TypeSingle Family
- Listing Status Under Construction
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodEvanston
- Zip45206
- StyleContemporary/Modern
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2209
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Introducing 1636 Everly Place, a 3-bedroom, 2 full bath, 1 half bath townhome at Everly in East Walnut Hills. Spanning 2,209 square feet across three levels, this thoughtfully designed home features 9' ceilings throughout, an attached 2-car garage, and a private second-floor balcony. There's still time to select your interior finishes, with an estimated move-in date of Spring 2027. Located in one of Cincinnati's most walkable and architecturally rich neighborhoods, Everly blends modern living with community charm. LEED Silver certification and a 15-year tax abatement offer added long-term value.
| Price History | |
|---|---|
| 9/24/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Furn EF Rtd 95%+,Variable Speed HVAC,Zoned |
| Cooling | Variable Speed HVAC,ENERGY STAR |
| Roof | Membrane |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Oven/Range |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security,SnowRemoval,Trash,LandscapingCommunity,ProfessionalMgt |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Vinyl Siding |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Everly on Woodburn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Under Construction |
| Directions | Corner of Woodburn and Desales in E Walnut Hills. |
| City | Cincinnati |
| High School District | Cincinnati City SD |
| MLS Area | Hamilton-E01 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling |
|---|---|
| Basement | None |
| Window Features | LowE |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Metal |
| Parking Features | On Street |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool